Memberships
At Dit Fitness we offer the following memberships.
12 måneders abonnement Fuld træning |
|
Places | - |
---|---|
Price | 2025 DKK |
Creation fee | 149.0 DKK |
Type | Ongoing collection |
Payment interval | Every 12. month |
Purchase |
Formiddags medlemskab |
|
Places | - |
---|---|
Price | 160 DKK |
Creation fee | 149.0 DKK |
Type | Ongoing collection |
Payment interval | Every 1. month |
Purchase |
Formiddagsmedlemskab 12 måneder |
|
Places | - |
---|---|
Price | 1260 DKK |
Creation fee | 149.0 DKK |
Type | Ongoing collection |
Payment interval | Every 12. month |
Purchase |
Fuld medlemskab |
|
Places | - |
---|---|
Price | 260 DKK |
Creation fee | 149.0 DKK |
Type | Ongoing collection |
Payment interval | Every 1. month |
Purchase |
Krydsmedlemskab - Træn i begge lokation |
|
Places | - |
---|---|
Price | 100 DKK |
Creation fee | 149.0 DKK |
Type | Ongoing collection |
Payment interval | Every 1. month |
Purchase |
Månedstræning |
|
Places | - |
---|---|
Price | 375 DKK |
Creation fee | 149.0 DKK |
Type | Ongoing collection |
Payment interval | Every 1. month |
Purchase |
Ungdomsmedlemskab - Gælder til og med, at du fylder 21. Herefter overgår du til fuldt medlemskab. |
|
Places | - |
---|---|
Price | 210 DKK |
Creation fee | 149.0 DKK |
Type | Ongoing collection |
Payment interval | Every 1. month |
Purchase |